6.1.1 Control device locations
Figure 1. Yamarin 88 DC helm station controls
1 | Yamarin Q+ | 10 | Bilge pump switch |
2 | Yamarin Q | 11 | Deck lights switch |
3 | USB-socket | 12 | Navigation lights switch |
4 | Bow thruster controller joystick | 13 | Trim tabs control joystick |
5 | Autopilot control panel | 14 | Steering wheel |
6 | Maneuvering joystick | 15 | Power and start buttons |
7 | CL-5 touch screen | 16 | Signal horn switch * |
8 | Remote control and emergency cut-off switch | 17 | Windscreen wipers switch |
9 | Fresh water pump switch |
* If applicable