9.6.1 Locations of electrical equipment

1 | Bow anchor winch | 8 | Bow thruster power control unit * |
2 | Bilge pump | 9 | Windshield wipers |
3 | Toilet | 10 | Deck lights |
4 | Anchor winch | 11 | Stove |
5 | Underwater lights | 12 | Water pump |
6 | Trims | 13 | Heater or combi heater |
7 | Bow thruster, Bow thruster battery, additional power switches | 14 | Main switches and fuse panel |
* Available when the boat is equipped with integrated bow thruster controller.

1 | Navigation lights | 7 | Refrigerator power switch |
2 | Loudspeakers | 8 | Refrigerator |
3 | Shore power RCD (when the boat has air conditioning) | 9 | Shore power RCD * (when the boat is without air conditioning) |
4 | Air conditioning main switch and fuse | 10 | Air conditioning unit * |
5 | Light mast | 11 | Air conditioning battery charger |
6 | Shore power inlet |
* Accessible through a service hatch in the mid cabin

1 | Anchor light | 3 | Optional docking light |
2 | Led strip |